CHAR() 안에 ASCII코드 10진수 숫자값을 넣고, REPLACE 함수를 이용한다.
SELECT CHAR(92);
=> \ backslash
SELECT REPLACE(@email, CHAR(33), '');
=> !를 제거
ASCII characters from 33 to 126
.
ASCII code | Character |
---|---|
33 | ! exclamation point |
34 | " double quotation |
35 | # number sign |
36 | $ dollar sign |
37 | % percent sign |
38 | & ampersand |
39 | ' apostrophe |
40 | ( left parenthesis |
41 | ) right parenthesis |
42 | * asterisk |
43 | + plus sign |
44 | , comma |
45 | - hyphen |
46 | . period |
47 | / slash |
48 | 0 |
49 | 1 |
50 | 2 |
51 | 3 |
52 | 4 |
53 | 5 |
54 | 6 |
55 | 7 |
56 | 8 |
57 | 9 |
58 | : colon |
59 | ; semicolon |
60 | < less-than sign |
61 | = equals sign |
62 | > greater-than sign |
63 | ? question mark |
64 | @ at sign |
65 | A uppercase a |
66 | B uppercase b |
67 | C uppercase c |
68 | D uppercase d |
69 | E uppercase e |
70 | F uppercase f |
71 | G uppercase g |
72 | H uppercase h |
73 | I uppercase i |
74 | J uppercase j |
75 | K uppercase k |
76 | L uppercase l |
77 | M uppercase m |
78 | N uppercase n |
79 | O uppercase o |
80 | P uppercase p |
81 | Q uppercase q |
82 | R uppercase r |
83 | S uppercase s |
84 | T uppercase t |
85 | U uppercase u |
86 | V uppercase v |
87 | W uppercase w |
88 | X uppercase x |
89 | Y uppercase y |
90 | Z uppercase z |
91 | [ left square bracket |
92 | \ backslash |
93 | ] right square bracket |
94 | ^ caret |
95 | _ underscore |
96 | ` grave accent |
97 | a lowercase a |
98 | b lowercase b |
99 | c lowercase c |
100 | d lowercase d |
101 | e lowercase e |
102 | f lowercase f |
103 | g lowercase g |
104 | h lowercase h |
105 | i lowercase i |
106 | j lowercase j |
107 | k lowercase k |
108 | l lowercase l |
109 | m lowercase m |
110 | n lowercase n |
111 | o lowercase o |
112 | p lowercase p |
113 | q lowercase q |
114 | r lowercase r |
115 | s lowercase s |
116 | t lowercase t |
117 | u lowercase u |
118 | v lowercase v |
119 | w lowercase w |
120 | x lowercase x |
121 | y lowercase y |
122 | z lowercase z |
123 | { left curly brace |
124 | | vertical bar |
125 | } right curly brace |
126 | ~ tilde |
.
0 | 00 | NUL |
1 | 01 | SOH |
2 | 02 | STX |
3 | 03 | ETX |
4 | 04 | EOT |
5 | 05 | ENQ |
6 | 06 | ACK |
7 | 07 | BEL |
8 | 08 | BS |
9 | 09 | HT |
10 | 0A | LF |
11 | 0B | VT |
12 | 0C | FF |
13 | 0D | CR |
14 | 0E | SO |
15 | 0F | SI |
16 | 10 | DLE |
17 | 11 | DC1 |
18 | 12 | DC2 |
19 | 13 | DC3 |
20 | 14 | DC4 |
21 | 15 | NAK |
22 | 16 | SYN |
23 | 17 | ETB |
24 | 18 | CAN |
25 | 19 | EM |
26 | 1A | SUB |
27 | 1B | ESC |
28 | 1C | FS |
29 | 1D | GS |
30 | 1E | RS |
31 | 1F | US |
32 | 20 | space |
33 | 21 | ! |
34 | 22 | " |
35 | 23 | # |
36 | 24 | $ |
37 | 25 | % |
38 | 26 | & |
39 | 27 | ' |
40 | 28 | ( |
41 | 29 | ) |
42 | 2A | * |
43 | 2B | + |
44 | 2C | , |
45 | 2D | - |
46 | 2E | . |
47 | 2F | / |
48 | 30 | 0 |
49 | 31 | 1 |
50 | 32 | 2 |
51 | 33 | 3 |
52 | 34 | 4 |
53 | 35 | 5 |
54 | 36 | 6 |
55 | 37 | 7 |
56 | 38 | 8 |
57 | 39 | 9 |
58 | 3A | : |
59 | 3B | ; |
60 | 3C | < |
61 | 3D | = |
62 | 3E | > |
63 | 3F | ? |
64 | 40 | @ |
65 | 41 | A |
66 | 42 | B |
67 | 43 | C |
68 | 44 | D |
69 | 45 | E |
70 | 46 | F |
71 | 47 | G |
72 | 48 | H |
73 | 49 | I |
74 | 4A | J |
75 | 4B | K |
76 | 4C | L |
77 | 4D | M |
78 | 4E | N |
79 | 4F | O |
80 | 50 | P |
81 | 51 | Q |
82 | 52 | R |
83 | 53 | S |
84 | 54 | T |
85 | 55 | U |
86 | 56 | V |
87 | 57 | W |
88 | 58 | X |
89 | 59 | Y |
90 | 5A | Z |
91 | 5B | [ |
92 | 5C | \ |
93 | 5D | ] |
94 | 5E | ^ |
95 | 5F | _ |
96 | 60 | ` |
97 | 61 | a |
98 | 62 | b |
99 | 63 | c |
100 | 64 | d |
101 | 65 | e |
102 | 66 | f |
103 | 67 | g |
104 | 68 | h |
105 | 69 | i |
106 | 6A | j |
107 | 6B | k |
108 | 6C | l |
109 | 6D | m |
110 | 6E | n |
111 | 6F | o |
112 | 70 | p |
113 | 71 | q |
114 | 72 | r |
115 | 73 | s |
116 | 74 | t |
117 | 75 | u |
118 | 76 | v |
119 | 77 | w |
120 | 78 | x |
121 | 79 | y |
122 | 7A | z |
123 | 7B | { |
124 | 7C | | |
125 | 7D | } |
126 | 7E | ~ |
127 | 7F | DEL |
Extended ASCII table
128 | 80 | | |
129 | 81 | | |
130 | 82 | | |
131 | 83 | | |
132 | 84 | | |
133 | 85 | ||
134 | 86 | | |
135 | 87 | | |
136 | 88 | | |
137 | 89 | | |
138 | 8A | | |
139 | 8B | | |
140 | 8C | | |
141 | 8D | | |
142 | 8E | | |
143 | 8F | | |
144 | 90 | | |
145 | 91 | | |
146 | 92 | | |
147 | 93 | | |
148 | 94 | | |
149 | 95 | | |
150 | 96 | | |
151 | 97 | | |
152 | 98 | | |
153 | 99 | | |
154 | 9A | | |
155 | 9B | | |
156 | 9C | | |
157 | 9D | | |
158 | 9E | | |
159 | 9F | | |
160 | A0 | ||
161 | A1 | ¡ | |
162 | A2 | ¢ | |
163 | A3 | £ | |
164 | A4 | ¤ | |
165 | A5 | ¥ | |
166 | A6 | ¦ | |
167 | A7 | § | |
168 | A8 | ¨ | |
169 | A9 | © | |
170 | AA | ª | |
171 | AB | « | |
172 | AC | ¬ | |
173 | AD | | |
174 | AE | ® | |
175 | AF | ¯ | |
176 | B0 | ° | |
177 | B1 | ± | |
178 | B2 | ² | |
179 | B3 | ³ | |
180 | B4 | ´ | |
181 | B5 | µ | |
182 | B6 | ¶ | |
183 | B7 | · | |
184 | B8 | ¸ | |
185 | B9 | ¹ | |
186 | BA | º | |
187 | BB | » | |
188 | BC | ¼ | |
189 | BD | ½ | |
190 | BE | ¾ | |
191 | BF | ¿ | |
192 | C0 | À | |
193 | C1 | Á | |
194 | C2 | Â | |
195 | C3 | Ã | |
196 | C4 | Ä | |
197 | C5 | Å | |
198 | C6 | Æ | |
199 | C7 | Ç | |
200 | C8 | È | |
201 | C9 | É | |
202 | CA | Ê | |
203 | CB | Ë | |
204 | CC | Ì | |
205 | CD | Í | |
206 | CE | Î | |
207 | CF | Ï | |
208 | D0 | Ð | |
209 | D1 | Ñ | |
210 | D2 | Ò | |
211 | D3 | Ó | |
212 | D4 | Ô | |
213 | D5 | Õ | |
214 | D6 | Ö | |
215 | D7 | × | |
216 | D8 | Ø | |
217 | D9 | Ù | |
218 | DA | Ú | |
219 | DB | Û | |
220 | DC | Ü | |
221 | DD | Ý | |
222 | DE | Þ | |
223 | DF | ß | |
224 | E0 | à | |
225 | E1 | á | |
226 | E2 | â | |
227 | E3 | ã | |
228 | E4 | ä | |
229 | E5 | å | |
230 | E6 | æ | |
231 | E7 | ç | |
232 | E8 | è | |
233 | E9 | é | |
234 | EA | ê | |
235 | EB | ë | |
236 | EC | ì | |
237 | ED | í | |
238 | EE | î | |
239 | EF | ï | |
240 | F0 | ð | |
241 | F1 | ñ | |
242 | F2 | ò | |
243 | F3 | ó | |
244 | F4 | ô | |
245 | F5 | õ | |
246 | F6 | ö | |
247 | F7 | ÷ | |
248 | F8 | ø | |
249 | F9 | ù | |
250 | FA | ú | |
251 | FB | û | |
252 | FC | ü | |
253 | FD | ý | |
254 | FE | þ | |
255 | FF | ÿ |
댓글 쓰기